R. PARDUE
COACH |
TEAM |
YEARS |
WINS |
LOST |
TIE |
PCT |
PLAYOFF WINS |
PLAYOFF LOST |
POSTSEASON WIN |
POSTSEASON LOST |
BALLISTIC BOWL WIN |
BALLISTIC BOWL LOST |
R. Pardue | Pardue Bruisermakers | 16 | 123 | 83 | 0 | 0.597 | 12 | 6 | 8 | 3 | 1 | 4 |
COACH |
AVG WINS PER SEASON |
R. Pardue | 7.6875 |
Compare to:
AVG wins of coaches with 1-4 years
AVG wins of coaches with 5-10 years
AVG wins of coaches with 11-15 years
COACH |
AVG PLAYOFF WINS PER SEASON |
R. Pardue | 0.7500 |
Compare to:
AVG playoff wins of coaches with 1-4 years
AVG playoff wins of coaches with 5-10 years
AVG playoff wins of coaches with 11-15 years
VERSUS COACH |
WINS |
LOST |
B. Fields | 5 | 7 |
B. Templin | 1 | 5 |
C. Templin | 2 | 1 |
C. Whitmore | 4 | 1 |
D. McKinney | 4 | 4 |
J. Frost | 15 | 2 |
J. Igama | 11 | 1 |
J. Nachman | 4 | 2 |
J. Perdew | 5 | 3 |
J. Viall | 4 | 1 |
Je. Kizima | 11 | 8 |
Jo. kizima | 8 | 6 |
Ju. Kizima | 3 | 5 |
K. Lattendresse | 4 | 1 |
K. Swarts | 0 | 2 |
Klimko, P. | 6 | 2 |
L. Wallie | 3 | 2 |
M. Dlugiewicz | 0 | 1 |
M. Templin | 7 | 8 |
R. Kav | 6 | 3 |
R. McKinney | 0 | 2 |
R.J. Griffin | 4 | 5 |
R.R. Griffin | 1 | 0 |
Ra. Griffin | 0 | 3 |
Ramos | 2 | 3 |
T. Fields | 1 | 0 |
T. Rhodes | 12 | 5 |
PLAYOFF VERSUS COACH |
WINS |
LOST |
B. Fields | 0 | 1 |
B. Templin | 2 | 0 |
C. Templin | 0 | 1 |
D. McKinney | 1 | 0 |
J. Frost | 0 | 1 |
J. Nachman | 1 | 0 |
J. Perdew | 1 | 0 |
J. Viall | 1 | 0 |
Je. Kizima | 1 | 1 |
Jo. kizima | 1 | 1 |
Klimko, P. | 1 | 0 |
M. Templin | 2 | 1 |
R. Kav | 1 | 0 |
POSTSEASON VERSUS COACH |
WINS |
LOST |
J. Frost | 4 | 0 |
Je. Kizima | 1 | 2 |
K. Swarts | 1 | 0 |
Kav, R. | 0 | 1 |
R. Kav | 1 | 0 |
T. Fields | 1 | 0 |
PARDUE BRUISERMAKERS VERSUS TEAM |
WINS |
LOST |
Blitzing Zombies | 1 | 2 |
Boot Hill Balut | 6 | 4 |
Boot Hill Balut | 4 | 0 |
D Crownholder | 7 | 6 |
Dixie Devils | 0 | 2 |
Fields Fanatix | 4 | 4 |
Frost Furrious Flurries | 15 | 2 |
Houston Rams | 1 | 4 |
Igama ACKRD | 2 | 0 |
Igama Sweaty Palms | 7 | 1 |
Kavs Kavanators | 6 | 3 |
Manning Face | 4 | 1 |
McKinney Rednecks | 4 | 4 |
Orange Crush | 3 | 6 |
Psycho Billiecats | 5 | 2 |
Purple People Eaters | 4 | 1 |
R and R Roughriders | 1 | 0 |
Ramos D Sanchez | 2 | 3 |
Rhodes Runners | 7 | 4 |
RJ Griffins | 3 | 5 |
Standout Alliance | 1 | 0 |
Swarts Hammersticks | 0 | 2 |
Temp Texas Boys | 7 | 8 |
Texan Bruisers | 1 | 1 |
Tiff Tornadoes | 1 | 0 |
Viall Vigilante | 3 | 1 |
Wallies Texas Stars | 2 | 1 |
Whitmore Workhorse | 4 | 1 |
WHO DEY NATION | 0 | 3 |
Zima Fatbacks | 3 | 3 |
Zima Ruskies | 8 | 5 |
OTHER COMPARISONS:
wins of coaches with 1-4 years
wins of coaches with 5-10 years
wins of coaches with 11-15 years
win PCT of coaches with 1-4 years
win PCT of coaches with 5-10 years
win PCT of coaches with 11-15 years
PARDUE BRUISERMAKERS REPORTS
YEAR |
DRAFT POS |
POWER |
ALT POWER |
VICTORY POINTS |
VALUE |
WHAT IF vs Everyone WINS |
WHAT IF vs Everyone LOST |
WHAT IF vs Weekly Average WINS |
WHAT IF vs Weekly Average LOST |
WHAT IF vs League Average WINS |
WHAT IF vs League Average LOST |
COACH EFFICIENCY |
COULDA WON |
COULDA LOST |
2020 | 7 | 43 | 16 | 34 | | 193 | 96 | | | | | 76 | 5 | 3 |
2019 | 1 | 35 | 28 | 41 | | 149 | 106 | | | | | 69 | 5 | 4 |
2018 | 1 | 24 | 24 | 38 | | 107 | 114 | | | | | 74 | 5 | 4 |
2017 | 1 | 24 | 27 | 32 | 16 | 152 | 136 | | | | | 80 | 2 | 5 |
2016 | 7 | 35 | 39 | 37 | | 180 | 92 | | | | | 80 | 7 | 2 |
2015 | 7 | 0 | 0 | 55 | | 229 | 43 | | | | | 83 | 0 | 0 |
2013 | 3 | 0 | 0 | 69 | 39 | 181 | 143 | 7 | 5 | 4 | 8 | 69 | 0 | 0 |
2012 | 9 | 0 | 0 | 61 | 58 | 157 | 119 | 7 | 5 | 7 | 5 | 79 | 0 | 0 |
2011 | 5 | 0 | 0 | 33 | 57 | 116 | 53 | 9 | 4 | 10 | 3 | 89 | 0 | 0 |
2010 | 6 | 0 | 0 | 43 | 70 | 122 | 47 | 9 | 4 | 9 | 4 | 91 | 0 | 0 |
2009 | 1 | 0 | 0 | 32 | 59 | 109 | 67 | 11 | 5 | 11 | 5 | 72 | 0 | 0 |
2008 | 1 | 0 | 0 | 0 | 72 | 80 | 74 | 7 | 7 | 7 | 7 | 79 | 0 | 0 |
2007 | 2 | 0 | 0 | 0 | 64 | 148 | 74 | 11 | 5 | 10 | 6 | 88 | 0 | 0 |
2006 | 8 | 0 | 0 | 0 | 44 | 147 | 82 | 11 | 5 | 14 | 3 | 77 | 0 | 0 |
2005 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2000-2024