COACH AVG PLAYOFF WINS PER SEASON
1-4 YEARS
COACH |
YEARS |
AVG PLAYOFF WINS PERS SEASON |
Rhodes Fields | 1 | 2.0000 |
B. McKevitt | 3 | 1.3333 |
Igama, J.J. | 1 | 1.0000 |
A. Robinson | 4 | 0.7500 |
K. Lattendresse | 4 | 0.5000 |
J. Rachal | 2 | 0.5000 |
R.R. Griffin | 1 | 0.0000 |
J. Grabois | 3 | 0.0000 |
R. McKinney | 3 | 0.0000 |
F. Perdew | 2 | 0.0000 |
P. Taylor | 1 | 0.0000 |
M. Gaus | 1 | 0.0000 |
B. Dudek | 2 | 0.0000 |
Kyle | 1 | 0.0000 |
A. Adams | 1 | 0.0000 |
K. Zinermon | 3 | 0.0000 |
T. Templin | 1 | 0.0000 |
J. Pranzo | 1 | 0.0000 |
Ramos | 2 | 0.0000 |
J. McAllister | 1 | 0.0000 |
G. Templin | 1 | 0.0000 |
D. Muha | 1 | 0.0000 |
P. Rojas | 2 | 0.0000 |
Owners | 1 | 0.0000 |
B. Deason | 1 | 0.0000 |
K. Torriero | 1 | 0.0000 |
Xanders | 1 | 0.0000 |
T. Swick | 1 | 0.0000 |
T. Fields | 3 | 0.0000 |
Ra. Griffin | 4 | 0.0000 |
J. Brown | 2 | 0.0000 |
G. Bauer | 1 | 0.0000 |
P. Watson | 1 | 0.0000 |
C. Pardue | 2 | 0.0000 |
Kav, R. | 1 | 0.0000 |
K. Swarts | 2 | 0.0000 |
Viall, J | 1 | 0.0000 |
© 2000-2024