M. Templin Coaching History
COACH |
TEAM |
YEARS |
WINS |
LOST |
TIE |
PCT |
PLAYOFF WINS |
PLAYOFF LOST |
POSTSEASON WIN |
POSTSEASON LOST |
BALLISTIC BOWL WIN |
BALLISTIC BOWL LOST |
M. Templin | Temp Texas Boys | 11 | 80 | 65 | 0 | 0.551 | 5 | 8 | 5 | 2 | 2 | 0 |
COACH |
AVG WINS PER SEASON |
M. Templin | 7.2727 |
Compare to:
AVG wins of coaches with 1-4 years
AVG wins of coaches with 5-10 years
AVG wins of coaches with 11-15 years
COACH |
AVG PLAYOFF WINS PER SEASON |
M. Templin | 0.4545 |
Compare to:
AVG playoff wins of coaches with 1-4 years
AVG playoff wins of coaches with 5-10 years
AVG playoff wins of coaches with 11-15 years
VERSUS COACH |
WINS |
LOST |
B. Fields | 6 | 3 |
B. McKevitt | 0 | 1 |
C. Templin | 3 | 2 |
C. Whitmore | 1 | 1 |
D. McKinney | 4 | 3 |
J. Frost | 11 | 7 |
J. Igama | 3 | 1 |
J. Perdew | 1 | 3 |
J. Viall | 3 | 1 |
Je. Kizima | 10 | 12 |
Jo. kizima | 9 | 6 |
K. Lattendresse | 4 | 1 |
L. Wallie | 2 | 0 |
R. Kav | 4 | 1 |
R. McKinney | 0 | 1 |
R. Pardue | 8 | 7 |
R.J. Griffin | 2 | 0 |
R.R. Griffin | 1 | 0 |
Ramos | 1 | 2 |
T. Rhodes | 7 | 11 |
T. Templin | 0 | 2 |
PLAYOFF VERSUS COACH |
WINS |
LOST |
D. McKinney | 1 | 0 |
J. Igama | 0 | 1 |
Je. Kizima | 2 | 1 |
Jo. kizima | 0 | 1 |
R. Pardue | 1 | 2 |
Ramos | 1 | 0 |
T. Rhodes | 0 | 3 |
POSTSEASON VERSUS COACH |
WINS |
LOST |
B. Fields | 1 | 0 |
C. Templin | 1 | 0 |
J. Perdew | 1 | 0 |
Je. Kizima | 0 | 1 |
Jo. kizima | 1 | 1 |
Ramos | 1 | 0 |
TEMP TEXAS BOYS VERSUS TEAM |
WINS |
LOST |
Blitzing Zombies | 2 | 0 |
Boot Hill Balut | 4 | 2 |
D Crownholder | 9 | 6 |
Dixie Devils | 0 | 1 |
Fields Fanatix | 4 | 3 |
Frost Furrious Flurries | 11 | 7 |
Igama ACKRD | 1 | 0 |
Igama Sweaty Palms | 2 | 1 |
Kavs Kavanators | 4 | 1 |
McKevitt Meatstyx | 0 | 1 |
McKinney Rednecks | 4 | 3 |
Money Team | 1 | 0 |
Pardue Bruisermakers | 8 | 7 |
Perdew Pulverizers | 1 | 3 |
Purple People Eaters | 4 | 1 |
R and R Roughriders | 1 | 0 |
Ramos D Sanchez | 1 | 2 |
Rhodes Runners | 3 | 9 |
RJ Griffins | 1 | 0 |
Texan Bruisers | 3 | 2 |
Texas Steamrollers | 0 | 2 |
Viall Vigilante | 3 | 1 |
Wallies Texas Stars | 2 | 0 |
Whitmore Workhorse | 1 | 1 |
Zima Fatbacks | 5 | 4 |
Zima Ruskies | 5 | 8 |
OTHER COMPARISONS:
wins of coaches with 1-4 years
wins of coaches with 5-10 years
wins of coaches with 11-15 years
win PCT of coaches with 1-4 years
win PCT of coaches with 5-10 years
win PCT of coaches with 11-15 years
TEMP TEXAS BOYS REPORTS
YEAR |
DRAFT POS |
POWER |
ALT POWER |
VICTORY POINTS |
VALUE |
WHAT IF vs Everyone WINS |
WHAT IF vs Everyone LOST |
WHAT IF vs Weekly Average WINS |
WHAT IF vs Weekly Average LOST |
WHAT IF vs League Average WINS |
WHAT IF vs League Average LOST |
COACH EFFICIENCY |
COULDA WON |
COULDA LOST |
2015 | 5 | 0 | 0 | 43 | | 175 | 97 | | | | | 86 | 0 | 0 |
2014 | 9 | 0 | 0 | 47 | 87 | 131 | 73 | 8 | 4 | 8 | 4 | 88 | 0 | 0 |
2013 | 7 | 0 | 0 | 12 | 26 | 113 | 211 | 4 | 8 | 4 | 8 | 60 | 0 | 0 |
2012 | 5 | 0 | 0 | 30 | 53 | 133 | 143 | 6 | 6 | 6 | 6 | 88 | 0 | 0 |
2011 | 1 | 0 | 0 | 41 | 88 | 119 | 50 | 11 | 2 | 10 | 3 | 84 | 0 | 0 |
2010 | 13 | 0 | 0 | 23 | 66 | 93 | 76 | 7 | 6 | 7 | 6 | 80 | 0 | 0 |
2009 | 2 | 0 | 0 | 32 | 78 | 106 | 70 | 10 | 6 | 11 | 5 | 80 | 0 | 0 |
2008 | 2 | 0 | 0 | 0 | 96 | 103 | 51 | 10 | 4 | 9 | 5 | 74 | 0 | 0 |
2007 | 7 | 0 | 0 | 0 | 38 | 85 | 137 | 6 | 10 | 3 | 13 | 79 | 0 | 0 |
2006 | 1 | 0 | 0 | 0 | 45 | 154 | 89 | 10 | 6 | 13 | 4 | 76 | 0 | 0 |
2005 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2000-2024