J. Perdew Coaching History
COACH |
TEAM |
YEARS |
WINS |
LOST |
TIE |
PCT |
PLAYOFF WINS |
PLAYOFF LOST |
POSTSEASON WIN |
POSTSEASON LOST |
BALLISTIC BOWL WIN |
BALLISTIC BOWL LOST |
J. Perdew | Perdew Pulverizers | 16 | 110 | 93 | 0 | 0.541 | 11 | 7 | 8 | 8 | 0 | 2 |
COACH |
AVG WINS PER SEASON |
J. Perdew | 6.8750 |
Compare to:
AVG wins of coaches with 1-4 years
AVG wins of coaches with 5-10 years
AVG wins of coaches with 11-15 years
COACH |
AVG PLAYOFF WINS PER SEASON |
J. Perdew | 0.6875 |
Compare to:
AVG playoff wins of coaches with 1-4 years
AVG playoff wins of coaches with 5-10 years
AVG playoff wins of coaches with 11-15 years
VERSUS COACH |
WINS |
LOST |
| 0 | 1 |
B. Dudek | 0 | 1 |
B. Fields | 12 | 7 |
B. Templin | 3 | 7 |
C. Templin | 10 | 10 |
C. Whitmore | 7 | 4 |
D. McKinney | 0 | 1 |
G. Bauer | 2 | 0 |
J. Frost | 4 | 3 |
J. Grabois | 1 | 2 |
J. Igama | 4 | 5 |
J. Nachman | 2 | 2 |
J. Viall | 8 | 3 |
Je. Kizima | 5 | 7 |
Jo. kizima | 5 | 1 |
Ju. Kizima | 9 | 2 |
K. Lattendresse | 1 | 1 |
K. Swarts | 1 | 1 |
K. Torriero | 0 | 1 |
K. Zinermon | 3 | 2 |
Klimko, P. | 4 | 0 |
L. Wallie | 4 | 4 |
M. Templin | 3 | 1 |
P. Kavanaugh | 1 | 3 |
P. Rojas | 1 | 0 |
R. Kav | 5 | 7 |
R. Pardue | 3 | 5 |
R.J. Griffin | 1 | 3 |
R.R. Griffin | 1 | 0 |
Ra. Griffin | 2 | 0 |
T. Fields | 1 | 1 |
T. Rhodes | 7 | 8 |
PLAYOFF VERSUS COACH |
WINS |
LOST |
B. Fields | 1 | 2 |
C. Templin | 2 | 0 |
J. Frost | 1 | 0 |
J. Igama | 0 | 1 |
J. Viall | 1 | 0 |
Je. Kizima | 1 | 1 |
Jo. kizima | 1 | 0 |
Ju. Kizima | 1 | 0 |
K. Lattendresse | 1 | 0 |
L. Wallie | 1 | 0 |
R. Pardue | 0 | 1 |
T. Rhodes | 1 | 2 |
POSTSEASON VERSUS COACH |
WINS |
LOST |
B. Fields | 1 | 0 |
B. McKevitt | 0 | 1 |
J. Nachman | 1 | 2 |
J. Viall | 1 | 0 |
Je. Kizima | 2 | 1 |
Ju. Kizima | 1 | 1 |
Klimko, P. | 0 | 1 |
M. Dlugiewicz | 1 | 0 |
M. Templin | 0 | 1 |
R. Kav | 0 | 1 |
T. Rhodes | 1 | 0 |
PULVERIZERS VERSUS TEAM |
WINS |
LOST |
Albany Alibi | 1 | 2 |
Blitzing Zombies | 1 | 0 |
Boot Hill Balut | 1 | 2 |
Creams Destroyers | 1 | 3 |
D Crownholder | 5 | 1 |
Dudek Dominators | 0 | 1 |
Fields Fanatix | 11 | 7 |
Frost Furrious Flurries | 4 | 3 |
G Man | 2 | 0 |
GT Bengals | 1 | 0 |
Houston Rams | 3 | 7 |
Igama Sweaty Palms | 4 | 5 |
Kavs Kavanators | 5 | 7 |
Manning Face | 2 | 2 |
McKinney Rednecks | 0 | 1 |
Money Team | 0 | 1 |
Orange Crush | 9 | 1 |
Pardue Bruisermakers | 3 | 5 |
Perdew Pulverizers | 1 | 0 |
Philly Aces | 0 | 1 |
Psycho Billiecats | 4 | 0 |
Purple People Eaters | 1 | 1 |
R and R Roughriders | 1 | 0 |
Rhodes Runners | 6 | 6 |
RJ Griffins | 1 | 2 |
Swarts Hammersticks | 1 | 1 |
Temp Texas Boys | 3 | 1 |
Texan Bruisers | 9 | 10 |
Tiff Tornadoes | 1 | 1 |
Valyrian Steel | 1 | 0 |
Viall Vigilante | 8 | 3 |
Wallies Texas Stars | 4 | 4 |
Whitmore Workhorse | 7 | 4 |
WHO DEY NATION | 2 | 0 |
Zima Fatbacks | 0 | 2 |
Zima Ruskies | 5 | 5 |
Zinermon Zaps | 3 | 2 |
Zinermon Zaps | 0 | 1 |
OTHER COMPARISONS:
wins of coaches with 1-4 years
wins of coaches with 5-10 years
wins of coaches with 11-15 years
win PCT of coaches with 1-4 years
win PCT of coaches with 5-10 years
win PCT of coaches with 11-15 years
PULVERIZERS REPORTS
YEAR |
DRAFT POS |
POWER |
ALT POWER |
VICTORY POINTS |
VALUE |
WHAT IF vs Everyone WINS |
WHAT IF vs Everyone LOST |
WHAT IF vs Weekly Average WINS |
WHAT IF vs Weekly Average LOST |
WHAT IF vs League Average WINS |
WHAT IF vs League Average LOST |
COACH EFFICIENCY |
COULDA WON |
COULDA LOST |
2022 | 2 | 20 | 12 | 28 | | 124 | 182 | | | | | 83 | 5 | 3 |
2021 | 7 | 19 | 11 | 33 | | 134 | 172 | | | | | 78 | 4 | 6 |
2020 | 1 | 54 | 17 | 50 | | 153 | 68 | | | | | 82 | 1 | 4 |
2017 | 5 | 12 | 11 | 26 | -55 | 117 | 172 | | | | | 79 | 6 | 0 |
2016 | 5 | 36 | 27 | 35 | | 141 | 130 | | | | | 84 | 4 | 4 |
2015 | 3 | 0 | 0 | 39 | | 137 | 135 | | | | | 81 | 0 | 0 |
2014 | 5 | 0 | 0 | 17 | 66 | 90 | 114 | 5 | 7 | 4 | 8 | 86 | 0 | 0 |
2013 | 12 | 0 | 0 | 67 | 44 | 209 | 115 | 9 | 3 | 8 | 4 | 82 | 0 | 0 |
2012 | 4 | 0 | 0 | 51 | 76 | 161 | 115 | 6 | 6 | 7 | 5 | 83 | 0 | 0 |
2011 | 7 | 0 | 0 | 33 | 91 | 101 | 68 | 8 | 5 | 7 | 6 | 76 | 0 | 0 |
2010 | 11 | 0 | 0 | 31 | 67 | 104 | 64 | 8 | 5 | 9 | 4 | 80 | 0 | 0 |
2009 | 10 | 0 | 0 | 29 | 62 | 111 | 65 | 13 | 3 | 11 | 5 | 65 | 0 | 0 |
2008 | 10 | 0 | 0 | 0 | 64 | 95 | 59 | 10 | 4 | 8 | 6 | 81 | 0 | 0 |
© 2000-2024