J. Frost Coaching History
COACH |
TEAM |
YEARS |
WINS |
LOST |
TIE |
PCT |
PLAYOFF WINS |
PLAYOFF LOST |
POSTSEASON WIN |
POSTSEASON LOST |
BALLISTIC BOWL WIN |
BALLISTIC BOWL LOST |
J. Frost | Frost Furrious Flurries | 18 | 101 | 134 | 0 | 0.429 | 9 | 3 | 4 | 11 | 1 | 1 |
COACH |
AVG WINS PER SEASON |
J. Frost | 5.6111 |
Compare to:
AVG wins of coaches with 1-4 years
AVG wins of coaches with 5-10 years
AVG wins of coaches with 11-15 years
COACH |
AVG PLAYOFF WINS PER SEASON |
J. Frost | 0.5000 |
Compare to:
AVG playoff wins of coaches with 1-4 years
AVG playoff wins of coaches with 5-10 years
AVG playoff wins of coaches with 11-15 years
VERSUS COACH |
WINS |
LOST |
B. Fields | 6 | 2 |
B. Templin | 4 | 3 |
C. Templin | 8 | 10 |
C. Whitmore | 1 | 1 |
D. McKinney | 3 | 4 |
J. Igama | 3 | 7 |
J. Nachman | 0 | 5 |
J. Perdew | 3 | 4 |
J. Viall | 3 | 4 |
Je. Kizima | 11 | 11 |
Jo. kizima | 14 | 10 |
Ju. Kizima | 0 | 1 |
K. Lattendresse | 2 | 1 |
K. Swarts | 1 | 0 |
K. Zinermon | 2 | 0 |
Klimko, P. | 3 | 1 |
L. Wallie | 2 | 5 |
M. Templin | 7 | 11 |
P. Kavanaugh | 4 | 5 |
P. Rojas | 1 | 1 |
R. Kav | 3 | 9 |
R. McKinney | 0 | 1 |
R. Pardue | 2 | 15 |
R.J. Griffin | 0 | 3 |
R.R. Griffin | 1 | 0 |
Ra. Griffin | 3 | 0 |
Ramos | 4 | 1 |
T. Fields | 1 | 1 |
T. Rhodes | 9 | 18 |
PLAYOFF VERSUS COACH |
WINS |
LOST |
B. Templin | 1 | 0 |
J. Perdew | 0 | 1 |
Je. Kizima | 2 | 0 |
Jo. kizima | 1 | 1 |
P. Kavanaugh | 2 | 0 |
R. Kav | 1 | 0 |
R. Pardue | 1 | 0 |
T. Rhodes | 1 | 1 |
POSTSEASON VERSUS COACH |
WINS |
LOST |
B. Templin | 1 | 0 |
C. Whitmore | 1 | 0 |
F. Perdew | 0 | 1 |
J. Igama | 0 | 1 |
Jo. kizima | 0 | 1 |
Ju. Kizima | 0 | 1 |
Klimko, P. | 0 | 1 |
L. Wallie | 1 | 0 |
R. Kav | 0 | 1 |
R. Pardue | 0 | 4 |
T. Rhodes | 1 | 1 |
FROST FURIOUS FLURRIES VERSUS TEAM |
WINS |
LOST |
Blitzing Zombies | 2 | 0 |
Boot Hill Balut | 2 | 4 |
Creams Destroyers | 4 | 5 |
D Crownholder | 14 | 9 |
Dixie Devils | 0 | 1 |
Fields Fanatix | 4 | 2 |
Houston Rams | 4 | 3 |
Igama ACKRD | 1 | 1 |
Igama Sweaty Palms | 2 | 6 |
Kavs Kavanators | 3 | 9 |
Manning Face | 0 | 5 |
McKinney Rednecks | 3 | 4 |
Orange Crush | 0 | 1 |
Pardue Bruisermakers | 2 | 15 |
Perdew Pulverizers | 3 | 4 |
Psycho Billiecats | 3 | 1 |
Purple People Eaters | 2 | 1 |
R and R Roughriders | 1 | 0 |
Ramos D Sanchez | 4 | 1 |
Rhodes Runners | 7 | 14 |
RJ Griffins | 0 | 3 |
Standout Alliance | 0 | 1 |
Swarts Hammersticks | 1 | 0 |
Temp Texas Boys | 7 | 11 |
Texan Bruisers | 8 | 10 |
Tiff Tornadoes | 1 | 1 |
Valyrian Steel | 1 | 1 |
Viall Vigilante | 3 | 4 |
Wallies Texas Stars | 2 | 5 |
Whitmore Workhorse | 1 | 1 |
WHO DEY NATION | 3 | 0 |
Zima Fatbacks | 6 | 2 |
Zima Ruskies | 5 | 9 |
Zinermon Zaps | 2 | 0 |
OTHER COMPARISONS:
wins of coaches with 1-4 years
wins of coaches with 5-10 years
wins of coaches with 11-15 years
win PCT of coaches with 1-4 years
win PCT of coaches with 5-10 years
win PCT of coaches with 11-15 years
FROST REPORTS
YEAR |
DRAFT POS |
POWER |
ALT POWER |
VICTORY POINTS |
VALUE |
WHAT IF vs Everyone WINS |
WHAT IF vs Everyone LOST |
WHAT IF vs Weekly Average WINS |
WHAT IF vs Weekly Average LOST |
WHAT IF vs League Average WINS |
WHAT IF vs League Average LOST |
COACH EFFICIENCY |
COULDA WON |
COULDA LOST |
2022 | 4 | 26 | 14 | 28 | | 156 | 150 | | | | | 85 | 4 | 4 |
2016 | 9 | 5 | -5 | 21 | | 62 | 210 | | | | | 82 | 5 | 2 |
2015 | 9 | 0 | 0 | 33 | | 113 | 158 | | | | | 78 | 0 | 0 |
2014 | 1 | 0 | 0 | 49 | 72 | 134 | 70 | 10 | 2 | 8 | 4 | 90 | 0 | 0 |
2013 | 11 | 0 | 0 | 72 | 41 | 215 | 109 | 8 | 4 | 8 | 4 | 67 | 0 | 0 |
2012 | 7 | 0 | 0 | 20 | 46 | 115 | 161 | 4 | 8 | 4 | 8 | 81 | 0 | 0 |
2011 | 8 | 0 | 0 | 4 | 35 | 37 | 132 | 1 | 12 | 2 | 11 | 87 | 0 | 0 |
2010 | 1 | 0 | 0 | 22 | 54 | 83 | 86 | 6 | 7 | 8 | 5 | 80 | 0 | 0 |
2009 | 5 | 0 | 0 | 17 | 45 | 90 | 86 | 8 | 8 | 8 | 8 | 75 | 0 | 0 |
2008 | 5 | 0 | 0 | 0 | 50 | 78 | 76 | 6 | 8 | 6 | 8 | 82 | 0 | 0 |
2007 | 4 | 0 | 0 | 0 | 71 | 153 | 69 | 12 | 4 | 10 | 6 | 88 | 0 | 0 |
2006 | 7 | 0 | 0 | 0 | 25 | 94 | 121 | 6 | 10 | 10 | 7 | 77 | 0 | 0 |
2005 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2000-2024