eSFL Awards and Medals
You can view your (and all other teams) AWARDS you have earned in the eSFL.
Click on your team, MY TROPHY CASE
Here are eSFL awards and their order of precedence:
AWARD RIBBON | AWARD NAME | NOTE |
Hall of Fame | Inducted | |
Ballistic Bowl Winner | Ballistic Bowl Winner | |
Ballistic Bowl Runner Up | Ballistic Bowl Runner Up | |
200 Coach Wins | ||
20 Playoff Wins | ||
175 Coach Wins | ||
150 Coach Wins | ||
25 Years | ||
125 Coach Wins | ||
15 Playoff Wins | ||
20 Years | ||
100 Coach Wins | ||
10 Playoff Wins | ||
15 Years | ||
75 Coach Wins | ||
Showdown Winner | Each earns an award | |
Vintage Division Winner | Each Div Win earns an award | |
Nebula Division Winner | Each Div Win earns an award | |
5 Playoff Wins | 10, 15, etc take precedence when earned | |
11 Win Season | Each earns an award | |
Commissioners Cup | R.I.P. Ron Pardue Bowl | |
Gunner B/C | Each earns an award | |
50 Coach Wins | ||
10 Years | ||
Defensive Guru | Led league in defensive points. Each earns an award | |
Offensive Guru | Led league in offensive points. Each earns an award | |
Pick'em Winner | Each accomplishment earns an award | |
Pick'em Showdown Qualifer | Each accomplishment earns an award | |
Hi 50 | Each earns an award | |
5 Years | ||
Toilet Bowl Winner |